The 23andMe Personal Genetic Service® analyzes the DNA in your sample using microarray genotyping. 23andMe periodically updates its genotyping chip in order to take advantage of improvements in technology, to make updates to information provided in the Personal Genetic Service, or to offer flexibility for future research.
The genotyping chip your sample was tested on impacts which genetic markers are included in your raw data, and in some cases, the reports available in your account. The most notable difference between genotyping chips are the health-related reports available to you in your online account, access to the most recent population updates in the Ancestry Composition feature, and a more seamless sharing experience with individuals on our V5 chip.
This article will address the following topics:
- Key Information about 23andMe Chip Upgrades
- The Health-Related Reports Offered to Each Chip Version
- The Most Commonly Asked Questions about Chip Upgrades
Tip: You can view which chip version was used to process your sample from within your account. The genotyping chip version is listed in the Personal Information section of your Account Settings.
Key Information About 23andMe Chip Upgrades
- Currently, Chip Upgrades are only available to customers who were genotyped on V1, V2, V3, and V4 platforms.
- The 23andMe kit that you receive as part of the Chip Upgrade purchase must only be used by the person for whom the kit was intended.
- You will need to provide a new saliva sample into the collection kit. This kit is assigned to the profile for which the upgrade was purchased, and needs to be registered prior to returning the sample to the lab.
Note: If the Chip Upgrade kit was purchased before June 23, 2020, the kit is automatically registered to the profile, and does not need to be re-registered. - New results will be applied to your existing 23andMe profile.
- Chip Upgrades are non-refundable.
- Only customers genotyped on our V5 chip are eligible to receive the reports available with our 23andMe+ Premium™ membership and our 23andMe+ Total Health™ membership.
Health-related Reports Offered to Each Chip Version
Health-Related Reports Offered After a Chip Upgrade for Customers Genotyped on V1 or V2
Customers who were genotyped on version 1 and version 2 chips have the option to upgrade to the current chip version and receive all available reports in the Health Predisposition Reports* and Carrier Status* categories.
New Reports Available to V1 and V2 Customers with a Chip Upgrade
- All available reports in the Health Predisposition category
- All available reports in the Carrier Status category
- Deep Sleep Wellness Report
- Bunions Traits Report
- Flat Feet Traits Report
- Fear of Public Speaking Traits Report
- Ice Cream Flavor Preference Traits Report
Health-Related Reports Offered After a Chip Upgrade for Customers Genotyped on V3 or V4A
Customers who were genotyped on version 3 or version 4 have the option to upgrade to the current chip and receive certain reports only available to customers on the current genotyping chip.
New Reports Available to V3 and V4A with a Chip Upgrade
- Chronic Kidney Disease (APOL1-Related) Genetic Health Risk Report*
- Familial Hypercholesterolemia Genetic Health Risk Report*
- Hereditary Amyloidosis (TTR-Related) Genetic Health Risk Report*
- MUTYH-Associated Polyposis Genetic Health Risk Report*
- Type 2 Diabetes Health Predisposition Report (Powered by 23andMe Research)
- Familial Mediterranean Fever Carrier Status Report*
- Pyruvate Kinase Deficiency Carrier Status Report*
- Pompe Disease Carrier Status Report*
- Bunions Traits Report
- Flat Feet Traits Report
- Fear of Public Speaking Traits Report
- Ice Cream Flavor Preference Traits Report
In addition, customers who upgrade from chip version 3 or version 4A will receive several updated reports.
Updated Reports Available to V3 and V4A with a Chip Upgrade
- 41 additional variants in the BRCA1/BRCA2 (Selected Variants) Genetic Health Risk Report*, for a total of 44 variants
- 6 additional variants in the The Nonsyndromic Hearing Loss and Deafness, DFNB1 (GJB2-Related) Carrier Status Report*, for a total of 8 variants
- 1 additional variant in the G6PD Deficiency Genetic Health Risk Report*, for a total of 2 variants (note that this variant is already included in the report for customers genotyped on chip version 4A)
- 1 additional variant in the Cystic Fibrosis Carrier Status Report*, for a total of 29 variants (note that this variant is already included in the report for customers genotyped on chip version 4A)
New Reports Available to V4 with a Chip Upgrade
- Chronic Kidney Disease (APOL1-Related) Genetic Health Risk Report*
- Pyruvate Kinase Deficiency Carrier Status Report*
- Pompe Disease Carrier Status Report*
In addition, customers who upgrade from chip version 4 will receive several updated reports.
Updated Reports Available to V4 with a Chip Upgrade
- 41 additional variants in the BRCA1/BRCA2 (Selected Variants) Genetic Health Risk Report*, for a total of 44 variants
- 4 additional variants in the Familial Hypercholesterolemia Genetic Health Risk Report*, for a total of 24 variants
- 6 additional variants in the The Nonsyndromic Hearing Loss and Deafness, DFNB1 (GJB2-Related) Carrier Status Report*, for a total of 8 variants
23andMe Health Reports by Chip Version
Health Predisposition Reports
Report Name | V1 | V2 | V3 | V4A | V4 | V5 |
Age-Related Macular Degeneration | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Alpha-1 Antitrypsin Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
BRCA1/BRCA2 (Selected Variants) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Celiac Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Chronic Kidney Disease (APOL1-Related) | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Familial Hypercholesterolemia | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
G6PD Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Hereditary Amyloidosis (TTR-Related) | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Hereditary Hemochromatosis (HFE-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Hereditary Thrombophilia | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Late-Onset Alzheimer’s Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
MUTYH-Associated Polyposis | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Parkinson’s Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Type 2 Diabetes (Powered by 23andMe Research) | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Carrier Status Reports
Report Name | V1 | V2 | V3 | V4A | V4 | V5 |
Agenesis of the Corpus Callosum with Peripheral Neuropathy | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
ARSACS | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Autosomal Recessive Polycystic Kidney Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Beta Thalassemia and Related Hemoglobinopathies | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Bloom Syndrome | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Canavan Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Congenital Disorder of Glycosylation Type 1a (PMM2-CDG) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Cystic Fibrosis | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
D-Bifunctional Protein Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Dihydrolipoamide Dehydrogenase Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Familial Dysautonomia | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Familial Hyperinsulinism (ABCC8-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Familial Mediterranean Fever | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Fanconi Anemia Group C | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Gaucher Disease Type 1 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Glycogen Storage Disease Type Ia | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Glycogen Storage Disease Type Ib | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
GRACILE Syndrome | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Hereditary Fructose Intolerance | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Herlitz Junctional Epidermolysis Bullosa (LAMB3-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Leigh Syndrome, French Canadian Type | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Limb-Girdle Muscular Dystrophy Type 2D | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Limb-Girdle Muscular Dystrophy Type 2E | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Limb-Girdle Muscular Dystrophy Type 2I | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Maple Syrup Urine Disease Type 1B | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
MCAD Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Mucolipidosis Type IV | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Neuronal Ceroid Lipofuscinosis (CLN5-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Neuronal Ceroid Lipofuscinosis (PPT1-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Niemann-Pick Disease Type A | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Nijmegen Breakage Syndrome | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Nonsyndromic Hearing Loss and Deafness, DFNB1 (GJB2-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Pendred Syndrome and DFNB4 Hearing Loss (SLC26A4-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Phenylketonuria and Related Disorders | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Pompe Disease | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Primary Hyperoxaluria Type 2 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Pyruvate Kinase Deficiency | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Rhizomelic Chondrodysplasia Punctata Type 1 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Salla Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Sickle Cell Anemia | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Sjögren-Larsson Syndrome | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Tay-Sachs Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Tyrosinemia Type I | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Usher Syndrome Type 1F | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Usher Syndrome Type 3A | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Zellweger Spectrum Disorder (PEX1-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Wellness Reports
Report Name | V1 | V2 | V3 | V4A | V4 | V5 |
Alcohol Flush Reaction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Caffeine Consumption | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Deep Sleep | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Genetic Weight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lactose Intolerance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Muscle Composition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Saturated Fat and Weight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Movement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Traits Reports
Report Name | V1 | V2 | V3 | V4A | V4 | V5 |
Ability to Match Musical Pitch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Asparagus Odor Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Back Hair (available for men only) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bald Spot (available for men only) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bitter Taste | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bunions | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Cheek Dimples | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cilantro Taste Aversion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cleft Chin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dandruff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Earlobe Type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Early Hair Loss (available for men only) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Earwax Type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Eye Color | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fear of Heights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fear of Public Speaking | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Finger Length Ratio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Flat Feet | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Freckles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hair Photobleaching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hair Texture | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hair Thickness | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ice Cream Flavor Preference | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Light or Dark Hair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Misophonia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mosquito Bite Frequency | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Motion Sickness | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Newborn Hair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Photic Sneeze Reflex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Red Hair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skin Pigmentation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stretch Marks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sweet vs Salty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Toe Length Ratio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Unibrow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wake-up Time | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Widow's Peak | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
See all
Health Predisposition Reports*
Report Name | V1 | V2 | V3 | V4A | V4 | V5 |
Age-Related Macular Degeneration | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Alpha-1 Antitrypsin Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
BRCA1/BRCA2 (Selected Variants) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Celiac Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Chronic Kidney Disease (APOL1-Related) | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Familial Hypercholesterolemia | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
G6PD Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Hereditary Amyloidosis (TTR-Related) | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Hereditary Hemochromatosis (HFE-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Hereditary Thrombophilia | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Late-Onset Alzheimer’s Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
MUTYH-Associated Polyposis | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Parkinson’s Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Type 2 Diabetes (Powered by 23andMe Research) | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Carrier Status Reports*
Report Name | V1 | V2 | V3 | V4A | V4 | V5 |
Agenesis of the Corpus Callosum with Peripheral Neuropathy | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
ARSACS | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Autosomal Recessive Polycystic Kidney Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Beta Thalassemia and Related Hemoglobinopathies | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Bloom Syndrome | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Canavan Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Congenital Disorder of Glycosylation Type 1a (PMM2-CDG) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Cystic Fibrosis | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
D-Bifunctional Protein Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Dihydrolipoamide Dehydrogenase Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Familial Dysautonomia | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Familial Hyperinsulinism (ABCC8-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Familial Mediterranean Fever | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Fanconi Anemia Group C | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Gaucher Disease Type 1 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Glycogen Storage Disease Type Ia | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Glycogen Storage Disease Type Ib | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
GRACILE Syndrome | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Hereditary Fructose Intolerance | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Herlitz Junctional Epidermolysis Bullosa (LAMB3-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Leigh Syndrome, French Canadian Type | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Limb-Girdle Muscular Dystrophy Type 2D | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Limb-Girdle Muscular Dystrophy Type 2E | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Limb-Girdle Muscular Dystrophy Type 2I | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Maple Syrup Urine Disease Type 1B | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
MCAD Deficiency | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Mucolipidosis Type IV | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Neuronal Ceroid Lipofuscinosis (CLN5-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Neuronal Ceroid Lipofuscinosis (PPT1-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Niemann-Pick Disease Type A | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Nijmegen Breakage Syndrome | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Nonsyndromic Hearing Loss and Deafness, DFNB1 (GJB2-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Pendred Syndrome and DFNB4 Hearing Loss (SLC26A4-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Phenylketonuria and Related Disorders | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Pompe Disease | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Primary Hyperoxaluria Type 2 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Pyruvate Kinase Deficiency | ✗ | ✗ | ✗ | ✗ | ✗ | ✓ |
Rhizomelic Chondrodysplasia Punctata Type 1 | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Salla Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Sickle Cell Anemia | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Sjögren-Larsson Syndrome | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Tay-Sachs Disease | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Tyrosinemia Type I | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Usher Syndrome Type 1F | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Usher Syndrome Type 3A | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Zellweger Spectrum Disorder (PEX1-Related) | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Wellness Reports
Report Name | V1 | V2 | V3 | V4A | V4 | V5 |
Alcohol Flush Reaction | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Caffeine Consumption | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Deep Sleep | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ |
Genetic Weight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Lactose Intolerance | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Muscle Composition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Saturated Fat and Weight | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sleep Movement | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Traits Reports
Report Name | V1 | V2 | V3 | V4A | V4 | V5 |
Ability to Match Musical Pitch | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Asparagus Odor Detection | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Back Hair (available for men only) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bald Spot (available for men only) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bitter Taste | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bunions | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Cheek Dimples | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cilantro Taste Aversion | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Cleft Chin | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Dandruff | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Earlobe Type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Early Hair Loss (available for men only) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Earwax Type | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Eye Color | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fear of Heights | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Fear of Public Speaking | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Finger Length Ratio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Flat Feet | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Freckles | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hair Photobleaching | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hair Texture | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hair Thickness | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ice Cream Flavor Preference | ✗ | ✗ | ✗ | ✗ | ✓ | ✓ |
Light or Dark Hair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Misophonia | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Mosquito Bite Frequency | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Motion Sickness | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Newborn Hair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Photic Sneeze Reflex | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Red Hair | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Skin Pigmentation | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Stretch Marks | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Sweet vs Salty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Toe Length Ratio | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Unibrow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wake-up Time | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Widow's Peak | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Common Questions
How do I purchase a Chip Upgrade?
You can purchase a Chip Upgrade by visiting: https://you.23andme.com/chip-upgrade/
Who is eligible for an upgrade?
Most customers genotyped on a previous version of the 23andMe platform are eligible to purchase a chip upgrade. At this time, we are genotyping customers on the V5 chip. Therefore customers genotyped on V1-V4 are eligible to purchase a chip upgrade.
If I moved outside of the country where my kit was originally shipped, what should I do?
If you no longer reside in the same country that your kit was originally shipped to**, you are not eligible to purchase a chip upgrade. The product offering available in each country is dependent on the regulatory environment in that region. For this reason, we cannot send a new kit to a different country. You will need to purchase a new kit, and create a new profile if you’d like the most up-to-date product experience available in your current place of residence.
**Note, if you originally resided in Denmark, Finland, Ireland, Sweden, or The Netherlands and currently reside in Denmark, Finland, Ireland, Sweden, or The Netherlands, you will have the ability to purchase a chip upgrade.
Why can’t my stored sample be used?
The option to use a stored sample to upgrade to the newest platform is not available at this time. By providing a new kit, we are ensuring the most effective retest experience for our customers.
Do I have to upgrade?
No, 23andMe will not take away any reports that are currently available to each customer. However, choosing not to upgrade means that you may not receive newly released reports. You may be eligible to upgrade to the latest chip in the future if you do not upgrade now.
What happens to my raw data?
Raw data generated from both analyses will be combined in the Browse Raw Data file. Please note, you will be unable to filter which positions were processed using your previous chip and which were processed on the new, V5 chip. Learn more about Raw Data.
What happens to my sharing connections?
Your connections will not be erased or affected, because the new kit that you receive for your upgrade will be automatically associated with your profile***. Please be aware that with the exception of sensitive Genetic Health Risk reports (BRCA1/BRCA2 (Selected Variants)*, Late-Onset Alzheimer’s Disease*, Parkinson’s Disease*, and MUTYH-Associated Polyposis*), any new reports, as well as updated results will automatically be shared to your existing connections once you’ve been upgraded.
***Note, all Chip Upgrades ordered after June 23, 2020 are assigned to the original profile, but need to be registered in order for the lab to process the Chip Upgrade sample. All Chip Upgrades ordered before June 23, 2020 will be automatically registered to the original profile and do not need to be registered again.
Do I need to register my Chip Upgrade kit?
If your Chip Upgrade was ordered after June 23, 2020, you need to register the Chip Upgrade barcode in order for the lab to process the sample. To register your Chip Upgrade kit, visit https://you.23andme.com/start/barcode/, sign into your account, and enter your 14-digit kit barcode.
If your Chip Upgrade kit was ordered before June 23, 2020, you do not need to register your Chip Upgrade barcode. It will be automatically registered to your profile.
*The 23andMe PGS test includes health predisposition and carrier status reports. Health predisposition reports include both reports that meet FDA requirements for genetic health risks and reports which are based on 23andMe research and have not been reviewed by the FDA. The test uses qualitative genotyping to detect select clinically relevant variants in the genomic DNA of adults from saliva for the purpose of reporting and interpreting genetic health risks and reporting carrier status. It is not intended to diagnose any disease. Your ethnicity may affect the relevance of each report and how your genetic health risk results are interpreted. Each genetic health risk report describes if a person has variants associated with a higher risk of developing a disease, but does not describe a person’s overall risk of developing the disease. The test is not intended to tell you anything about your current state of health, or to be used to make medical decisions, including whether or not you should take a medication, how much of a medication you should take, or determine any treatment. Our carrier status reports can be used to determine carrier status, but cannot determine if you have two copies of any genetic variant. These carrier reports are not intended to tell you anything about your risk for developing a disease in the future, the health of your fetus, or your newborn child's risk of developing a particular disease later in life. For certain conditions, we provide a single report that includes information on both carrier status and genetic health risk. Warnings & Limitations: The 23andMe PGS Genetic Health Risk Report for BRCA1/BRCA2 (Selected Variants) is indicated for reporting of 44 variants in the BRCA1 and BRCA2 genes. The report describes if a person's genetic result is associated with an increased risk of developing breast cancer and ovarian cancer and may be associated with an increased risk for prostate cancer, pancreatic cancer, and potentially other cancers. The variants included in this report do not represent the majority of the BRCA1/BRCA2 variants in people of most ethnicities. The MUTYH-Associated Polyposis Genetic Health Risk Report is indicated for reporting the Y179C and G396D variants in the MUTYH gene and an increased risk for colorectal cancer. The two variants included in this report are most common in people of Northern European descent. The Hereditary Prostate Cancer (HOXB13-Related) Genetic Health Risk report is indicated for reporting the G84E variant in the HOXB13 gene. The report describes if a person has the G84E variant and if a male is at increased risk for prostate cancer. The variant included in this report is most common in people of European descent, especially in people of Northern European descent. These reports do not include variants in other genes linked to hereditary cancers and the absence of variants included in this report does not rule out the presence of other genetic variants that may impact cancer risk. These reports are for over-the-counter use by adults, and provide genetic information to inform discussions with a healthcare professional. The PGS test is not a substitute for visits to a healthcare professional for recommended screenings or appropriate follow-up. Results should be confirmed by an independent genetic test prescribed by your own healthcare provider before taking any medical action. For important information and limitations regarding other genetic health risk reports and carrier status reports, visit 23andme.com/test-info/